Wenco Mfg. Inc. produces high quality spade bolts

Wire Stripper, Grooved Blade Chart, Model S-30C

Hole Size Part No. For A.W.G. Wire No.
.031 A-8B-2002 20
.039 A-8B-2003 18 & 19
.047 A-8B-2004 17
.055 A-8B-2005 16
.063 A-8B-2006 15
.070 A-8B-2007 14
.078 A-8B-2008 13
.086 A-8B-2009 12
.094 A-8B-2010 11
.101 A-8B-2011 10
.109 A-8B-2012 10
.116 A-8B-2013 9
.125 A-8B-2014 9
.136 A-8B-2015 8
.141 A-8B-2016 8
.147 A-8B-2017 7
.156 A-8B-2018 7
.166 A-8B-2019 6
.172 A-8B-2020 6
.180 A-8B-2021 5
.188 A-8B-2022 5
.196 A-8B-2023 5
.203 A-8B-2024 5
.213 A-8B-2025 4
.219 A-8B-2026 4
.228 A-8B-2027 3
.234 A-8B-2028 3
.242 A-8B-2029 3
.250 A-8B-2030 3
.257 A-8B-2031 2
.266 A-8B-2032 2
.272 A-8B-2033 2
.281 A-8B-2034 2
.290 A-8B-2035 1
.297 A-8B-2036 1
.302 A-8B-2037 1
.313 A-8B-2038 1
.323 A-8B-2039 0
.328 A-8B-2040 0
.332 A-8B-2041 0
.344 A-8B-2042 0
.348 A-8B-2043 0
.359 A-8B-2044 0
.368 A-8B-2045 0
.375 A-8B-2046 00
.383 A-8B-2047 00
.391 A-8B-2048 00
.397 A-8B-2049 00
.406 A-8B-2050 00
.413 A-8B-2051 000
.422 A-8B-2052 000
.429 A-8B-2053 000
.438 A-8B-2054 000
.445 A-8B-2055 000
.453 A-8B-2056 000
.461 A-8B-2057 000
.469 A-8B-2058 000
.477 A-8B-2059  
.484 A-8B-2060  
.492 A-8B-2061  
.500 A-8B-2062  
.508 A-8B-2063  
.516 A-8B-2064  
.523 A-8B-2065  
.531 A-8B-2066  
.539 A-8B-2067  
.547 A-8B-2068  
.554 A-8B-2069  
.563 A-8B-2070  
The A.W.G. wire sizes shown are based on solid wire. Please send wire samples for proper or custom manufacture of grooved blades.